Kampfmannschaft
Roster
Kienreich Jakob
QuarterbackSternad Robert
QuarterbackSchnabel Robin
Wide ReceiverMosler Alexander
Defensive LineFladenhofer Stefan
Wide ReceiverHammer Max-Emilian
LinebackerReiter Philipp
LinebackerWeswaldi Andreas
Defensive LinePlatzer Nils
Defensive BackLaudrup Marincean
Defensive LinePrenner Johannes
Wide ReceiverSchützenhöfer Paul
Tight EndDefensive LinePaier Ralph
RunningbackKoller Melvin
Defensive BackFruhwirth Claus
RunningbackDefensive LineJöller Alexander
Defensive BackGutmann Tobias
LinebackerFladenhofer Christian
Defensive BackTribuser Kevin
LinebackerBloder Stefan
Defensive BackUrban Alexander
Defensive BackHörhan Michael
LinebackerTritscher Moritz
RunningbackSpath Thomas
Defensive BackMeier Daniel
LinebackerKaufmann Elias
LinebackerGutmann Sebastian
Defensive BackOrgl David
Offensive LineSemlitsch Tobias
Offensive LineNarenhofer Engelbert
Offensive LineDefensive LineMuri Lorenz
Offensive LineMayer Markus
Offensive LinePölzl Florian
Offensive LineTrupkovic Philipp
Offensive LineTobitsch Maximilian
Offensive LineBaumhackl Martin
Offensive LineSudi Stefan
Offensive LineMaitz Christof
Wide ReceiverKager Michael
Defensive BackHiebler Michael
Wide ReceiverStrommer Gerald
Wide ReceiverTemmel Matthias
Defensive LineGreiner David
Defensive LineLinebackerLiebmann Fabian
Defensive LineOwie Jeffrey
Defensive LineBauer Ben
KickerRunningback
# | Spieler | Position | Höhe | Gewicht |
---|---|---|---|---|
20 | Paier Ralph | Runningback | 180 | 93 |
22 | Fruhwirth Claus | Defensive Line, Runningback | 170 | 87 |
41 | Tritscher Moritz | Runningback | 183 | 98 |
Wide Receiver
# | Spieler | Position | Höhe | Gewicht |
---|---|---|---|---|
4 | Schnabel Robin | Wide Receiver | 180 | 76 |
6 | Fladenhofer Stefan | Wide Receiver | 181 | 78 |
18 | Prenner Johannes | Wide Receiver | 174 | 78 |
84 | Maitz Christof | Wide Receiver | 180 | 80 |
88 | Hiebler Michael | Wide Receiver | 185 | 93 |
89 | Strommer Gerald | Wide Receiver | 176 | 81 |
Offensive Line
# | Spieler | Position | Höhe | Gewicht |
---|---|---|---|---|
50 | Orgl David | Offensive Line | 179 | 130 |
52 | Semlitsch Tobias | Offensive Line | 175 | 95 |
54 | Narenhofer Engelbert | Defensive Line, Offensive Line | 175 | 98 |
55 | Muri Lorenz | Offensive Line | 176 | 102 |
58 | Mayer Markus | Offensive Line | 196 | 150 |
66 | Pölzl Florian | Offensive Line | 188 | 130 |
67 | Trupkovic Philipp | Offensive Line | 185 | 135 |
69 | Tobitsch Maximilian | Offensive Line | 178 | 107 |
70 | Baumhackl Martin | Offensive Line | 187 | 102 |
75 | Sudi Stefan | Offensive Line | 190 | 135 |
Defensive Line
# | Spieler | Position | Höhe | Gewicht |
---|---|---|---|---|
5 | Mosler Alexander | Defensive Line | 180 | 105 |
8 | Laudrup Marincean | Defensive Line | 179 | 100 |
10 | Weswaldi Andreas | Defensive Line | 172 | 98 |
19 | Schützenhöfer Paul | Defensive Line, Tight End | 184 | 99 |
22 | Fruhwirth Claus | Defensive Line, Runningback | 170 | 87 |
54 | Narenhofer Engelbert | Defensive Line, Offensive Line | 175 | 98 |
91 | Temmel Matthias | Defensive Line | 185 | 107 |
92 | Greiner David | Defensive Line, Linebacker | 187 | 103 |
97 | Liebmann Fabian | Defensive Line | 190 | 104 |
99 | Owie Jeffrey | Defensive Line | 185 | 108 |
Linebacker
# | Spieler | Position | Höhe | Gewicht |
---|---|---|---|---|
7 | Hammer Max-Emilian | Linebacker | 186 | 105 |
9 | Reiter Philipp | Linebacker | 180 | 110 |
17 | Tribuser Kevin | Linebacker | 178 | 95 |
25 | Gutmann Tobias | Linebacker | 183 | 94 |
33 | Hörhan Michael | Linebacker | 184 | 101 |
43 | Meier Daniel | Linebacker | 180 | 105 |
44 | Kaufmann Elias | Linebacker | 190 | 91 |
92 | Greiner David | Defensive Line, Linebacker | 187 | 103 |
Defensive Back
# | Spieler | Position | Höhe | Gewicht |
---|---|---|---|---|
11 | Platzer Nils | Defensive Back | 177 | 60 |
21 | Koller Melvin | Defensive Back | 176 | 94 |
24 | Jöller Alexander | Defensive Back | 174 | 74 |
27 | Fladenhofer Christian | Defensive Back | 180 | 81 |
28 | Kager Michael | Defensive Back | - | - |
29 | Bloder Stefan | Defensive Back | 190 | 80 |
31 | Urban Alexander | Defensive Back | 193 | 95 |
42 | Spath Thomas | Defensive Back | 175 | 70 |
49 | Gutmann Sebastian | Defensive Back | 188 | 85 |